S.N. | Name of the Building | Source of Fund | Stage Complete | Required New | Needs Renovation |
---|---|---|---|---|---|
1 | Administrative | ICAR | Completion Date : March 1998 Plinth Area (Sq.m) : 510 sqm Expenditure (Rs.) : 15.84 lac |
No | |
2 | Farmers Hostel | ICAR | Completion Date : 31.03.10 Plinth Area (Sq.m) : 300 sqm Expenditure (Rs.) : |
No | |
3 | Staff Quarters (6) | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 300sqm Expenditure (Rs.) : 26.71 lac |
No | Need external electrification Covering of varandah of Type 3 quarters |
4 | Demonstration Unit (2) | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 160sqm Expenditure (Rs.) : 11.58 lac |
No | |
5 | Fencing | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 1000 mtr Expenditure (Rs.) : 19.21 lac |
No | |
6 | Threshing Floor | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 300 sqm Expenditure (Rs.) : 2.33 lac |
No | |
7 | Farm Godown | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 60 sqm Expenditure (Rs.) : 3.62 lac |
No | |
8 | Tubewell | ICAR | Completion Date : Plinth Area (Sq.m) : Expenditure (Rs.) : 2.48 lac |
No | |
9 | Irrigation Channel | ICAR | Completion Date : 31.03.08 Plinth Area (Sq.m) : 800 mtr Expenditure (Rs.) : 6.6 lac |
No |
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total KMS Run | Present Status | Required Replacement |
---|---|---|---|---|---|
Jeep UP12 S 2012 | 2009 | 507000.00 | 123000 KM | Working | |
Tractor | 1996 | 261685.00 | 13200 hours | Working | |
Bicycle | 1995 | 2390.00 | Working | ||
Motorcycle (Hero Honda- UP 12 W 9367) | 2010 | 52000.00 | 18211 Km | Working |
Name of Equipment Equipments | Year of Purchase | Cost (Rs.) | Present Status | Required Replacement |
---|---|---|---|---|
Equipments | ||||
Weighing Balance with weight | 20.05.98 | 505.00 | Working | |
Sewing Machine | 06.02.98 | 268.00 | Working | |
P.A. Set | 30.03.98 | 6327.00 | Working | |
Water Tank | 30.06.97 | 6200.00 | Working | |
Diesel Engine with Alternator | 30.03.98 | 19931.00 | Working | |
Generator | 24.03.04 | 28900.00 | Working | |
Submercible T/Well | 31.03.05 | 35500.00 | Working | |
Soil Testing Laboratory (Furniture, Equipment complete accessories) | 2004-05 | 860000.00 | Working | |
V.C.D. | 26.03.04 | 2450.00 | Working | |
Camera | 26.03.04 | 5800.00 | Working | |
Camera (Digital) | 01.02.07 | 19990.00 | Working | |
Colour T.V. | 07.02.04 | 16990.00 | Working | |
Fax Machine | 27.03.04 | 11000.00 | Working | |
Scanner, C.D. Writer, UPS for Computer | 31.03.05 | 7490.00 | Working | |
Demonstration Material (Digital Poster 10 No., 3 D Models 6 No.) | 23.03.04 | 14570.00 | Working | |
LCD With Memory Card | 30.03.07 | 68125.00 | Working | |
42 CDs (ICAR Literature) | 26.10.05 | Provided by ICAR | Working | |
Farm Implements | ||||
Harrow | 30.03.96 | Condemn | ||
Tiller | 30.03.96 | 10500.00 | Working | |
Ridger | 30.03.96 | 5700.00 | Working | |
Laveller | 30.03.96 | 9000.00 | Working | |
Ridge Maker | 30.03.96 | 4500.00 | Working | |
Bogi | 23.09.97 | 5025.00 | Working | |
Foot Sprayer (Maruti) | 14.03.97 | 1850.00 | Working | |
Napsake Sprayer (Aspee) | 14.03.97 | 865.00 | Working | |
Jubliee Duster (Aspee) | 14.03.97 | 900.00 | Working | |
Harrow (11 disc) | 01.08.03 | 11500.00 | Working | |
Weighing Machine | 06.08.04 | 2880.00 | Working | |
Trolley | 30.11.04 | 61500.00 | Working | |
Zero Till Ferti Seed Drill | 30.03.05 | 22500.00 | Working | |
Raised- bad- planter | 31.03.10 | 55000.00 | Working | |
Soil Micronutrients unit | 31.03.10 | 2480000.00 | Working | |
Honey Processing Unit | 31.03.10 | 760000.00 | Working |
Availability of Admin Building : Yes
Farmers Hostel : Yes (Two VIP Rooms) Three Dormitory (18 Beds)
Staf Quarters : Yes – 6
Yes Running
Horticulture Related : Herbal garden
Polyhouse related : Yes
Vermi Compost Unit
Mushroom Unit
Others
Zero Energy Cool Chamber
Kitchen Garden
Jeep : Yes
Tractor : Yes
Two Wheeler : Yes